NRT MODIS Terra Level 0 Data Delay and Reprocessing
Platform | Terra | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instrument | MODIS | ||||||||||||||||||||
Source | MODAPS | ||||||||||||||||||||
Issue | news | ||||||||||||||||||||
Last Updated | 2019-08-19 14:00:00 | ||||||||||||||||||||
Start | 2019-08-17 02:05:00 | ||||||||||||||||||||
End | 2020-03-17 02:15:00 | ||||||||||||||||||||
Description |
Terra MOD00S was initially delivered with missing data between 2019-08-17 02:05-02:15z (Day granules) and used in production. Short granules were produced at 0205 and 0215. The 0210 granule failed due to no packets in range and was immediately auto retried by the system when new MOD00S was received. Although normal Terra data has been available on ladsweb for 7 hours, the Terra MOD00F has been manually reprocessed in nrt3 and nrt4:
Downstream data is being reprocessed, but data at 02:10 should change very little versus the initial processing as the 02:10 MOD00F was whole and only the scans from the preceeding and following MOD00F would have been missing. |